Description
Better together, but plays well with others. The Tanager is relaxed fitting throughout and has center back ties so you can make it looser or tighter. It has a drawstring waist so it’s extra comfortable and easy to throw on.
by Fmeaddons
$ 106.50 $ 72.00
Better together, but plays well with others. The Tanager is relaxed fitting throughout and has center back ties so you can make it looser or tighter. It has a drawstring waist so it’s extra comfortable and easy…
In stock
Better together, but plays well with others. The Tanager is relaxed fitting throughout and has center back ties so you can make it looser or tighter. It has a drawstring waist so it’s extra comfortable and easy to throw on.
You must be logged in to post a review.
US size | Bust | Waist | Hip |
---|---|---|---|
0 | 32 | 25 | 37 |
2 | 33 | 26 | 38 |
4 | 34 | 27 | 39 |
6 | 35 | 28 | 40 |
8 | 36.5 | 29.5 | 41.5 |
10 | 38.5 | 31.5 | 43.5 |
12 | 40.5 | 33.5 | 45.5 |
14 | 44 | 37.5 | 47.5 |
16 | 46 | 39.5 | 49.5 |
18 | 48 | 41.5 | 51.5 |
20 | 50 | 43.5 | 53.5 |
22 | 52 | 45.5 | 55.5 |
24 | 54 | 47.5 | 57.5 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
DK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Reviews
There are no reviews yet.